Dragginballz | 2 |
Raging Bulls | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43025 | Thu, Nov. 12, 2020 6:45 PM | Edmonton Soccer Centre East - Field 6 | Dragginballz | Raging Bulls |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dragginballz | 1 | 0 | 0 | 0 | 1 |
Raging Bulls | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dragginballz | 19 | 19 | |||
Raging Bulls | 23 | 0 | 23 |
Power Plays | |
---|---|
Dragginballz | 0 for 1 (0.00%) |
Raging Bulls | 0 for 3 (0.00%) |
Period 1 |
---|
Dragginballz at 0:52 - #77 Ace Kowerchuk |
Period 2 |
Raging Bulls at 16:55 - #19 Quinn Hamilton from #45 Marco Goodridge and #38 Liam Skitch |
Period 1 |
---|
Dragginballz at 17:17 - #27 Corey Stillwell for Trip MINOR |
Raging Bulls at 13:59 - #45 Marco Goodridge for Trip MINOR |
Dragginballz at 0:16 - #12 Jesse Ives for Trip MINOR |
Period 2 |
Dragginballz at 2:22 - #88 Justin Woods for Trip MINOR |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Ace Kowerchuk | 1 | 0 | 1 | 0 |
1 | Brad Stillwell | 0 | 0 | 0 | 0 |
9 | Mike Bangs | 0 | 0 | 0 | 0 |
12 | Jesse Ives | 0 | 0 | 0 | 2 |
26 | Brad James | 0 | 0 | 0 | 0 |
27 | Corey Stillwell | 0 | 0 | 0 | 2 |
44 | Nick Reiner | 0 | 0 | 0 | 0 |
88 | Justin Woods | 0 | 0 | 0 | 2 |
100 | TEAM Dragginballz | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Brad Stillwell | 40:00 | 1 | 23 | 22 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Quinn Hamilton | 1 | 0 | 1 | 0 |
38 | Liam Skitch | 0 | 1 | 1 | 0 |
45 | Marco Goodridge | 0 | 1 | 1 | 2 |
4 | Travis Hiller | 0 | 0 | 0 | 0 |
14 | Dallas Merkler | 0 | 0 | 0 | 0 |
18 | Ryan Larochelle | 0 | 0 | 0 | 0 |
26 | Colin Priestner | 0 | 0 | 0 | 0 |
35 | Darren Ewanyk | 0 | 0 | 0 | 0 |
67 | Geoff Tracey | 0 | 0 | 0 | 0 |
100 | TEAM Raging Bulls | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Darren Ewanyk | 40:00 | 1 | 19 | 18 |
Cassie, tk |
Jean, ref |
Mike, ref |