Savages | 5 |
Top Whale BHC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1203 | Wed, Jul. 17, 2019 9:30 PM | Edmonton Soccer Centre East - Field 6 | Savages | Top Whale BHC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Savages | 1 | 4 | 0 | 5 |
Top Whale BHC | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Savages | 12 | 14 | 26 | |
Top Whale BHC | 10 | 14 | 24 |
Power Plays | |
---|---|
Savages | 0 for 0 |
Top Whale BHC | 1 for 1 (100.00%) |
Period 1 |
---|
Savages at 14:06 - #16 Graydon Woodman from #86 Jarred White and #9 Navi Brar |
Top Whale BHC at 3:43 (PP) - #79 Joel Dixon from #10 Greg Rayburn and #87 Jesse Stahn |
Period 2 |
Savages at 15:23 - #17 Tony Brar from #29 Arjun Dhaliwal and #9 Navi Brar |
Savages at 11:28 - #17 Tony Brar from #77 Joel Andresen and #9 Navi Brar |
Savages at 5:22 - #73 Burke Gallimore from #21 Jeff Reinprecht |
Savages at 4:02 - #77 Joel Andresen from #16 Graydon Woodman and #71 Dan Priestner |
Period 1 |
---|
Savages at 7:19 - #29 Arjun Dhaliwal for Cross check DOUBLE MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Navi Brar | 0 | 3 | 3 | 0 |
17 | Tony Brar | 2 | 0 | 2 | 0 |
16 | Graydon Woodman | 1 | 1 | 2 | 0 |
77 | Joel Andresen | 1 | 1 | 2 | 0 |
73 | Burke Gallimore | 1 | 0 | 1 | 0 |
21 | Jeff Reinprecht | 0 | 1 | 1 | 0 |
29 | Arjun Dhaliwal | 0 | 1 | 1 | 4 |
71 | Dan Priestner | 0 | 1 | 1 | 0 |
86 | Jarred White | 0 | 1 | 1 | 0 |
2 | Greg Moro | 0 | 0 | 0 | 0 |
4 | Ryan Muth | 0 | 0 | 0 | 0 |
6 | Scott Holben | 0 | 0 | 0 | 0 |
10 | Lee Jubinville | 0 | 0 | 0 | 0 |
19 | Sunny Brar | 0 | 0 | 0 | 0 |
20 | Mike Bradley | 0 | 0 | 0 | 0 |
31 | Matthew Lui | 0 | 0 | 0 | 0 |
44 | Percy Moe | 0 | 0 | 0 | 0 |
74 | Alim Mohamed | 0 | 0 | 0 | 0 |
88 | Jase Weslosky | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
20 | Mike Bradley | 40:00 | 1 | 24 | 23 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Joel Dixon | 1 | 0 | 1 | 0 |
10 | Greg Rayburn | 0 | 1 | 1 | 0 |
87 | Jesse Stahn | 0 | 1 | 1 | 0 |
8 | Dan Muth | 0 | 0 | 0 | 0 |
9 | Derek Washington | 0 | 0 | 0 | 0 |
11 | David Boyer | 0 | 0 | 0 | 0 |
12 | Cody Lunnin | 0 | 0 | 0 | 0 |
17 | Cameron Brezinski | 0 | 0 | 0 | 0 |
21 | Shaun Myskiw | 0 | 0 | 0 | 0 |
29 | Carson Schreiber | 0 | 0 | 0 | 0 |
32 | Carson Brezinski | 0 | 0 | 0 | 0 |
37 | Chad Kaminski | 0 | 0 | 0 | 0 |
61 | Brennan Evans | 0 | 0 | 0 | 0 |
86 | Thomas Shulba | 0 | 0 | 0 | 0 |
88 | Ian Miller | 0 | 0 | 0 | 0 |
91 | Brandon Forbes | 0 | 0 | 0 | 0 |
93 | A.J Yariwon | 0 | 0 | 0 | 0 |
96 | Blake Romain | 0 | 0 | 0 | 0 |
98 | Phil Ferenac | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Carson Schreiber | 40:00 | 5 | 26 | 21 |
Clarence, tk |
Guy, ref |
Jim, ref |