Cobra Kai | 4 |
Thunder Buddies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10204 | Wed, Dec. 05, 2018 6:45 AM | East Soccer Centre | Cobra Kai | Thunder Buddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobra Kai | 1 | 3 | 0 | 4 |
Thunder Buddies | 1 | 1 | 0 | 2 |
Period 1 |
---|
Thunder Buddies at 22:34 - #4 Peter Small from #19 Adam Barbour |
Cobra Kai at 6:53 - #5 Ferhan Bhanji from #88 JP Foote and #91 Ali Nazrali |
Period 2 |
Cobra Kai at 17:00 - #2 Omar Alladina from #6 Hafiz Datoo and #79 Adil Ladak |
Cobra Kai at 15:30 - #2 Omar Alladina from #8 Sammy Bhojani and #66 Farzin Rawji |
Thunder Buddies at 1:05 (PP) - #17 Jay Paul from #2 Mike Oakley and #10 Cody Sheck |
Cobra Kai at 0:05 (EN) - #2 Omar Alladina |
Period 1 |
---|
Cobra Kai at 17:03 - #33 Amyn Mawani for Unsportsmanlike MINOR |
Thunder Buddies at 17:03 - #4 Peter Small for Unsportsmanlike MINOR |
Thunder Buddies at 10:12 - #42 Mike Gubbles for Interference MINOR |
Cobra Kai at 4:35 - #11 Shaniff Rajan for Hook MINOR |
Period 2 |
Thunder Buddies at 21:13 - #42 Mike Gubbles for Unsportsmanlike MINOR |
Cobra Kai at 13:23 - #69 Aly Virani for Minor Penalty |
Cobra Kai at 12:35 - #91 Ali Nazrali for High stick DOUBLE MINOR |
Thunder Buddies at 4:49 - #8 Ernie Knight for Body contact MINOR |
Cobra Kai at 3:44 - #6 Hafiz Datoo for Unsportsmanlike MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Omar Alladina | 3 | 0 | 3 | 0 |
5 | Ferhan Bhanji | 1 | 0 | 1 | 0 |
6 | Hafiz Datoo | 0 | 1 | 1 | 2 |
8 | Sammy Bhojani | 0 | 1 | 1 | 0 |
66 | Farzin Rawji | 0 | 1 | 1 | 0 |
79 | Adil Ladak | 0 | 1 | 1 | 0 |
88 | JP Foote | 0 | 1 | 1 | 0 |
91 | Ali Nazrali | 0 | 1 | 1 | 4 |
7 | Jamil Kara | 0 | 0 | 0 | 0 |
10 | Shakil Giga | 0 | 0 | 0 | 0 |
11 | Shaniff Rajan | 0 | 0 | 0 | 2 |
14 | Hussein Pirani | 0 | 0 | 0 | 0 |
25 | Ally Pirmohamed | 0 | 0 | 0 | 0 |
33 | Amyn Mawani | 0 | 0 | 0 | 2 |
69 | Aly Virani | 0 | 0 | 0 | 2 |
71 | Hafiz Damani | 0 | 0 | 0 | 0 |
87 | Bijhan Chaglani | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
7 | Jamil Kara | 50:00 | 2 | 0 | -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Peter Small | 1 | 0 | 1 | 2 |
17 | Jay Paul | 1 | 0 | 1 | 0 |
2 | Mike Oakley | 0 | 1 | 1 | 0 |
10 | Cody Sheck | 0 | 1 | 1 | 0 |
19 | Adam Barbour | 0 | 1 | 1 | 0 |
6 | Saron Svy | 0 | 0 | 0 | 0 |
8 | Ernie Knight | 0 | 0 | 0 | 2 |
16 | Adam White | 0 | 0 | 0 | 0 |
29 | Garin Mackay | 0 | 0 | 0 | 0 |
42 | Mike Gubbles | 0 | 0 | 0 | 4 |
53 | David Mackie | 0 | 0 | 0 | 0 |
60 | Tim Mottershead | 0 | 0 | 0 | 0 |
69 | Jason Delorme | 0 | 0 | 0 | 0 |
82 | David Urbanski | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Garin Mackay | 49:00 | 3 | 0 | -3 |
Cass, Timekeeper |
Kim, Ref |
Marc, Ref |