SUMMER REGULAR SEASON STANDINGS
DIVISION 1 | |||||||
team | gp | w | l | t | gf | ga | p |
Westars | 22 | 15 | 6 | 1 | 152 | 106 | 31 |
Express | 22 | 11 | 9 | 2 | 92 | 73 | 24 |
Spots | 22 | 10 | 8 | 4 | 122 | 115 | 24 |
Bulldogs | 22 | 10 | 10 | 2 | 109 | 106 | 22 |
Bullets | 22 | 1 | 21 | 0 | 64 | 210 | 2 |
DIVISION 2 | |||||||
team | gp | w | l | t | gf | ga | p |
Saints | 22 | 18 | 4 | 0 | 133 | 70 | 36 |
Dynamo | 22 | 16 | 3 | 3 | 106 | 53 | 35 |
Selects | 22 | 14 | 6 | 2 | 132 | 82 | 30 |
Royals | 22 | 11 | 10 | 1 | 99 | 67 | 23 |
Rink Rats | 22 | 9 | 10 | 3 | 102 | 111 | 21 |
Sabres | 22 | 9 | 11 | 2 | 96 | 100 | 20 |
Red Wings | 22 | 9 | 11 | 2 | 87 | 122 | 20 |
Wild Beavers | 22 | 9 | 11 | 2 | 102 | 130 | 20 |
Hurricanes | 22 | 8 | 12 | 2 | 77 | 104 | 18 |
Stampeders | 22 | 0 | 21 | 1 | 37 | 118 | 1 |
DIVISION 3 | |||||||
team | gp | w | l | t | gf | ga | p |
Grizzlies | 22 | 17 | 2 | 3 | 128 | 65 | 37 |
Shooters | 22 | 15 | 4 | 3 | 109 | 51 | 33 |
Cruisers | 22 | 15 | 4 | 3 | 119 | 64 | 33 |
Lone Rangers | 22 | 10 | 5 | 7 | 90 | 62 | 27 |
Terminators | 22 | 12 | 8 | 2 | 97 | 57 | 26 |
Penguins | 22 | 10 | 8 | 4 | 78 | 78 | 24 |
Road Warriors | 22 | 7 | 9 | 6 | 88 | 102 | 20 |
Beer Nuts | 22 | 7 | 12 | 3 | 55 | 95 | 17 |
Olympians | 22 | 5 | 15 | 2 | 63 | 100 | 12 |
All-Stars | 22 | 5 | 15 | 2 | 57 | 112 | 12 |
Rockers | 22 | 4 | 14 | 4 | 58 | 104 | 12 |
Knights | 22 | 5 | 16 | 1 | 68 | 120 | 11 |
DIVISION 4 | |||||||
team | gp | w | l | t | gf | ga | p |
4 Nations | 22 | 16 | 3 | 3 | 176 | 90 | 35 |
Kamikazes | 22 | 16 | 4 | 2 | 112 | 66 | 34 |
Kings | 22 | 12 | 4 | 6 | 114 | 80 | 30 |
Huskies | 22 | 13 | 7 | 2 | 85 | 56 | 28 |
Falcons | 22 | 13 | 7 | 2 | 149 | 199 | 28 |
Wings | 22 | 9 | 5 | 8 | 115 | 84 | 26 |
Bandits | 22 | 10 | 10 | 2 | 70 | 86 | 22 |
Mustangs | 22 | 8 | 12 | 2 | 101 | 115 | 18 |
Chiefs | 22 | 6 | 10 | 6 | 91 | 87 | 18 |
Chargers | 22 | 5 | 15 | 2 | 84 | 128 | 12 |
Bengals | 22 | 2 | 17 | 3 | 70 | 164 | 7 |
Videotron | 22 | 2 | 18 | 0 | 59 | 170 | 4 |
17415-106 A AVENUE
780-944-4090
Winter/Spring - Tuesdays & Thursdays 6pm-8pm
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.