SUMMER REGULAR SEASON STANDINGS
DIVISION 1 | |||||||
team | gp | w | l | t | gf | ga | p |
Mongooses | 18 | 16 | 1 | 1 | 141 | 30 | 33 |
Emperors | 18 | 13 | 3 | 2 | 102 | 50 | 28 |
Canucks | 18 | 12 | 4 | 2 | 97 | 49 | 26 |
West End Rangers | 18 | 10 | 7 | 1 | 89 | 67 | 21 |
Gir-Del Oilers | 18 | 9 | 7 | 2 | 73 | 58 | 20 |
West End No Stars | 18 | 7 | 9 | 2 | 50 | 84 | 16 |
Jets | 18 | 4 | 12 | 2 | 46 | 104 | 10 |
Midnite Ramblers | 18 | 3 | 13 | 2 | 57 | 123 | 8 |
Roadrunners | 18 | 2 | 15 | 1 | 28 | 119 | 5 |
DIVISION 2 | |||||||
team | gp | w | l | t | gf | ga | p |
Ballers | 18 | 17 | 1 | 0 | 155 | 59 | 34 |
G-Spots | 18 | 14 | 3 | 1 | 129 | 39 | 29 |
Bears | 18 | 13 | 4 | 1 | 116 | 45 | 27 |
Blitz | 18 | 13 | 5 | 0 | 106 | 41 | 26 |
Paush Shoehorns | 18 | 7 | 10 | 1 | 59 | 74 | 15 |
Brewers | 18 | 4 | 11 | 3 | 45 | 104 | 11 |
Pizza Hut Tigers | 18 | 2 | 14 | 2 | 48 | 113 | 6 |
Prestholdt Wolverines | 18 | 2 | 14 | 2 | 41 | 148 | 6 |
Headhunters | 18 | 0 | 17 | 1 | 33 | 138 | 1 |
17415-106 A AVENUE
780-944-4090
Winter/Spring - Tuesdays & Thursdays 6pm-8pm
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.